

| Name | Ann [1] | |
| Birth | Abt. 1596 | Sandwich, Kent [1] |
| Gender | Female | |
| Death | Mar 1665 | Sandwich, Kent [1] |
| Person ID | I100029542852 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Daniel Denn, b. Abt. 1592, Sandwich, Kent | |||
| Children |
|
|||
| Family ID | F5222 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.