

| Name | Alfred Cousens [1, 2] | |
| Birth | 1862 | Brent Eleigh, Suffolk, England [1, 2] |
| Gender | Male | |
| Person ID | I100029542395 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Emily Offord, b. 1864, Lavenham, Suffolk, England d. Mar 1930, Surrey, England (Age 66 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2058 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.