

| Name | Laurie Ann Diamond [1] | |
| Birth | Abt. 1860 | Aldington, Kent [1] |
| Gender | Female | |
| Person ID | I100029540956 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Elgar John Sutton, b. 1859, Elham, Kent, England | |||||
| Marriage | 1879 | WEST ASHFORD, Kent [1] |
||||
| Children |
|
|||||
| Family ID | F3395 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Dec 2024 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.