

| Name | Francis Mills Christian [1] | |
| Birth | 05 Oct 1880 | Trinity St, New Clee, Grimsby [1] |
| Gender | Male | |
| Person ID | I100029540314 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Henry Samson Christian, b. 28 Sep 1851, Blanket Row, Hull | |
| Mother | Eliza Ann Mills, b. 26 Jun 1854, Fisher St, Grimsby, England | |
| Marriage | Mar 1874 | Caistor, Lincolnshire, England [1] |
| Family ID | F4498 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.