

| Name | Albert Edward Brockman [1] | |
| Death | 1890 | St Nicholas at Wade, Kent. England [1] |
| Birth | 12 Oct 1890 | St Nicholas at Wade, Kent. England [1] |
| Gender | Male | |
| Person ID | I100029540018 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Albert Brockman, b. 1858, St Nicholas at Wade, Kent. England | |
| Mother | Tryphina Griggs, b. 1862, St Nicholas at Wade, Kent. England | |
| Marriage | Dec 1889 | St Nicholas at Wade, Kent. England [1] |
|
||
| Family ID | F4381 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.