

| Name | Sarah Jenkins | |
| Gender | Female | |
| Person ID | I100029539640 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Richard Griggs, b. Abt. 24 Dec 1780, Selling, Kent, England d. Abt. 30 May 1839, Selling, Kent, England (Age 58 years) | |||||||||||
| Marriage | 1804 | Selling, Kent, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F446 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.