

| Name | John Griggs | |
| Birth | Abt. 1795 | Bekesbourne, Kent, England |
| Gender | Male | |
| Person ID | I100029539461 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Henry Griggs, b. Abt. 1760, Bekesbourne, Kent, England | |
| Mother | Sarah Jolly, b. Abt. 1772, Littlebourne, Kent, England | |
| Family ID | F4538 | Group Sheet | Family Chart |
| Family | Ann Preston, b. 1801, Ash, Kent, England | |||||
| Children |
|
|||||
| Family ID | F4537 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Dec 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.