

| Name | Thomas Newport [1, 2] | |
| Birth | Ruckinge, Kent, England [1] |
|
| Gender | Male | |
| Death | 10 Jun 1849 | Elmsted, Kent, England [1] |
| Person ID | I100029538480 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Newport, b. 29 Jun 1755 d. 20 Sep 1825 (Age 70 years) | |
| Mother | Hannah Munday, b. 1760 d. 1810 (Age 50 years) | |
| Marriage | 1784 | Elmsted, Kent, England [1] |
| Family ID | F4234 | Group Sheet | Family Chart |
| Family | Frances Knowler, b. 1787, Boughton, Kent d. 1864 (Age 77 years) | |||||||||||||
| Marriage | 28 Aug 1813 | Eastwell, Leicestershire, , England [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4250 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.