

| Name | Living Roberts-Wray [1] | |
| Gender | Male | |
| Person ID | I100029538185 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Kenneth Owen Sir Roberts-Wray, b. 06 Jun 1899, Bexley, Kent, England d. 29 Aug 1983 (Age 84 years) | |
| Mother | Joan Waring d. 1961 | |
| Marriage | 1927 | Lewisham, Kent [1] |
| Family ID | F2415 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.