

| Name | Lillian Corney | |
| Birth | 17 Apr 1894 | Hughenden, Queensland, Australia |
| Gender | Female | |
| Death | 1986 | Hughenden, Queensland, Australia |
| Person ID | I100029535916 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Albert Corney, b. 03 Oct 1865, New South Wales, Australia | |
| Mother | Ellen O'Neill | |
| Family ID | F3091 | Group Sheet | Family Chart |
| Family | Alfred Aliss | |||
| Children |
|
|||
| Family ID | F3090 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.