

| Name | Henry I Brooker [1] | |
| Birth | 1871 | Eastbourne, Sussex, England [1] |
| Gender | Male | |
| Person ID | I100029535874 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Brooker, b. 1848, Maresfield, Sussex, England | |
| Mother | Luna Dumsday, b. 1850, Newick, Sussex, England | |
| Family ID | F3060 | Group Sheet | Family Chart |
| Family | Eleanor Avery | |||
| Children |
|
|||
| Family ID | F1953 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.