

| Name | Thomas Daynes | |
| Birth | Abt. 1783 | Hurstpierpoint, Sussex, England |
| Gender | Male | |
| Person ID | I100029535759 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Sarah Chandler, b. 03 Oct 1787 d. Feb 1802, Hurstpierpoint, Sussex, England (Age 14 years) | |
| Family ID | F3038 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.