

| Name | Mary Garwood | |
| Birth | 1862 | Nayland, Suffolk, England |
| Gender | Female | |
| Person ID | I100029534644 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Samuel Garwood, b. Abt. 1843, East Bergholt, Suffolk, England d. 1915, Poplar, London, England (Age 72 years) | |
| Mother | Mary Ann Thurston, b. 1842, Natland, Suffolk, England | |
| Family ID | F2945 | Group Sheet | Family Chart |
| Family | Ruben Elam, b. 1854, Moulton Chapel, Lincolnshire, England | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2996 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.