

| Name | Dorothy Beatrice Garwood | |
| Birth | 1925 | |
| Gender | Female | |
| Death | 1990 | |
| Person ID | I100029534554 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Joseph William Garwood, b. Abt. 1890, Bromley, London, England d. 1976 (Age 86 years) | |
| Mother | Millicent Dorothy Drake, b. Abt. 1889, Gresham, Norfolk d. 1962, East Ham, Essex, England (Age 73 years) | |
| Family ID | F2908 | Group Sheet | Family Chart |
| Family | Leonard Hicks | |
| Family ID | F2983 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.