

| Name | Anna Garwood [1] | |
| Birth | Abt. 1844 | Tattingston, Suffolk, England [1] |
| Gender | Female | |
| Person ID | I100029534470 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Benjamin Stow Garwood, b. Abt. 1810, East Bergholt, Suffolk, England | |
| Mother | Susannah Goodridge, b. Abt. 1815, Shelley, Suffolk, England | |
| Family ID | F2946 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.