

| Name | Elsie Dale [1] | |
| Birth | Abt. 1900 | Folkestone, Kent, England [1] |
| Gender | Female | |
| Person ID | I100029534200 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | William Dale, b. Abt. 1873, Elham, Kent, England | |
| Mother | Annie Hill, b. Abt. 1880, Folkestone, Kent, England | |
| Family ID | F717 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.