

| Name | Daniel William Hill [1] | |
| Birth | 27 Jan 1835 | Flamstead, Hertfordshire, England [1] |
| Gender | Male | |
| Person ID | I100029533783 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Daniel Hill, b. 1797, Pinner, Middlesex, England d. 1861 (Age 64 years) | |
| Mother | Martha Burchmore, b. Abt. 1801, Flamstead, Hertfordshire, , England d. 1887 (Age 86 years) | |
| Family ID | F492 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F5911 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.