

| Name | Ann Spratt [1] | |
| Birth | Abt. 1872 | Eddington, Kent, England [1] |
| Gender | Female | |
| Person ID | I100029533675 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Family | Herbert Ewell, b. Abt. 1872, Canterbury, Kent, England | |||
| Children |
|
|||
| Family ID | F872 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.