

| Name | John Vincent | |
| Birth | Abt 1410 | Northolt, Middlesex, England |
|
||
| Gender | Male | |
| Death | 1461 | |
| Person ID | I100029533605 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Thomas Vincent, b. Abt 1390 | |
| Mother | Isabella, b. 1380 d. 1451 (Age 71 years) | |
| Family ID | F5207 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F5782 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Dec 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.