

| Name | Mary Duglass | |
| Birth | Abt. May 1760 | Greenford, Middlesex, England |
| Gender | Female | |
| Person ID | I100029533587 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | William Duglass, b. Abt. 19 Jul 1734 | |
| Mother | Anne Keppel, b. Abt. 1730 | |
| Marriage | 10 Oct 1756 | Greenford, Middlesex, England |
| Family ID | F941 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.