

| Name | Charles Griggs | |
| Birth | Abt. 1888 | Moultan, India |
| Gender | Male | |
| Person ID | I100029532622 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | George William Griggs, b. Abt. 1847, Sheldwich, Kent, England | |
| Mother | Jane Allison, b. Abt. 1847, Sheerness, Kent, England | |
| Marriage | 1877 | Faversham, Kent, England |
| Family ID | F400 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.