

| Name | Elizabeth Griggs | |
| Birth | Abt. 1804 | Boughton Under Blean, Kent, England |
| Gender | Female | |
| Person ID | I100029532564 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Richard Griggs, b. Abt. 24 Dec 1780, Selling, Kent, England d. Abt. 30 May 1839, Selling, Kent, England (Age 58 years) | |
| Mother | Sarah Jenkins | |
| Marriage | 1804 | Selling, Kent, England |
| Family ID | F446 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.