

| Name | Sidney Griggs | |
| Birth | Abt. 1889 | Minster, Kent, England |
| Gender | Male | |
| Person ID | I100029532532 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Joseph Griggs, b. Abt. 1844, Herne Hill, Kent, England d. Apr 1911, Thanet, Kent, England (Age 67 years) | |
| Mother | Ann Goodban, b. 1848, Sandwick, Kent, England d. Jun 1929, Eastry, Kent, England (Age 81 years) | |
| Family ID | F396 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.