

| Name | Stephen Hare | |
| Birth | Abt. 1865 | |
|
||
| Gender | Male | |
| Person ID | I100029532467 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Stephen Hare, b. Abt. 1834, St Stephens, Canterbury | |
| Mother | Mary Holness, b. Abt. 1840, St Stephens, Canterbury | |
| Marriage | 08 Nov 1862 | Whitstable, Kent, England |
| Family ID | F365 | Group Sheet | Family Chart |
| Family | Harriet Mutton | |||||||||||
| Marriage | 1889 | Faversham, Kent, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F378 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.