

| Name | Ellen Gertrude Crancher | |
| Birth | Abt. 1860 | Yarmouth, Norfolk, England |
| Gender | Female | |
| Death | Abt. 1860 | Yarmouth, Norfolk, England |
| Person ID | I100029532392 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Robert Nathaniel Crancher, b. Abt. 1815, Yarmouth, Norfolk, England d. 1887, Poplar, London, England (Age 72 years) | |
| Mother | Mary Frosdick, b. Abt. 11 Jan 1816, Yarmouth, Norfolk, England d. 1904, Poplar, London, England (Age 87 years) | |
| Family ID | F360 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.