

| Person ID | I100029531963 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Hill, b. 1880, Pinner, Middlesex, England | |
| Mother | Winifred Simmons, b. 1890, Nr Windsor | |
| Marriage | Y [1, 2] | |
| Family ID | F1693 | Group Sheet | Family Chart |
| Family | Ronald Fox | |
| Family ID | F1578 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2024 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.