

| Name | Jane Jackson [1] | |
| Birth | 1835 | Greenford, Middlesex, England [3] |
| Gender | Female | |
| Person ID | I100029531799 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | William Jackson, b. Abt. 1809 d. Abt. 15 Nov 1858, Northolt, Middlesex, England (Age 49 years) | |
| Mother | Priscilla Ann Eagleton, b. 1811, Baulking, Berkshire d. 17 Jan 1890, Brentford (Age 79 years) | |
| Marriage | Abt. 1832 | Ealing, Middlesex, England [1] |
| Family ID | F1201 | Group Sheet | Family Chart |
| Family | Thomas Hastings Hewitt, b. 1836, Cheltenham, Gloucestershire, England | |||||||||||||||
| Marriage | 10 Jul 1855 | Greenford, Middlesex, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1542 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Dec 2024 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.