

| Name | Edwin Mills [1, 2] | |
| Birth | 1877 | Hounslow, Middlesex, England [1, 2] |
| Gender | Male | |
| Person ID | I100029531539 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | Edwin Mills, b. 1843, Hounslow, Middlesex, England | |
| Mother | Susannah Lack, b. 1844, Heston, Middx | |
| Family ID | F1820 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.