

| Person ID | I100029530590 | All Ancestry |
| Last Modified | 9 Dec 2024 | |
| Father | John Arthur Fletcher, b. 1909, Tottenham, Middlesex, England d. 1974, Croydon, Surrey, England (Age 65 years) | |
| Mother | Elizabeth Falconer Duncan, b. 1906 d. 1984 (Age 78 years) | |
| Marriage | 1938 | |
| Family ID | F1462 | Group Sheet | Family Chart |
| Family | Ros | |||||
| Children |
|
|||||
| Family ID | F1444 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Dec 2024 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.