
MaleJarvis Brook |
| Birth | Abt 1525 | Woodnesborough, Kent, England |
| Death | 1579 | Woodnesborough, Kent, England |
| Burial | 24 Feb 1579/80 | Woodnesborough, Kent, England |
| Marriage | ||
| Father | Martin Brook | F668 Group Sheet | |
| Mother | Dennys ? | F668 Group Sheet | |
MaleMartin Brooke |
| Birth | Abt 1555 | Kent, England |
| Death | ||
| Burial | ||
| Spouse | Margaret Paramor | F3357 | |
| Marriage | ||
MaleRaymond Brook |
| Birth | Abt. 1555 | Kent, England |
| Death | ||
| Burial | 30 Nov 1617 | Woodnesborough, Kent, England |
| Spouse | Avis Wyborne | F672 | |
| Marriage | ||
FemaleCicelye Brook |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Rest | F673 | |
| Marriage | 04 May 1578 | Woodnesborough, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.