
MaleRobert Stone |
| Birth | Abt. 1720 | Kent, England |
| Death | 1756 | Bapchild, Kent, England |
| Burial | 11 Jan 1756 | Bapchild, Kent, England |
| Marriage | 05 Jul 1743 | Bapchild, Kent, England |
| Other Spouse | Elizabeth Childs | F4632 | |
| Marriage | 04 Dec 1753 | Bapchild, Kent, England |
| Father | ||
| Mother | ||
FemaleSusannah Stone |
| Birth | Abt. 1747 | Bapchild, Kent, England |
| Death | ||
| Burial | ||
| Spouse | William Hancock | F4264 | |
| Marriage | 11 Oct 1768 | Boughton Under Blean, Kent, England |
| Spouse | John Chambers | F4263 | |
| Marriage | 14 Oct 1786 | Boughton Under Blean, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.