
MaleWilliam Cox |
| Birth | 1838 | Ramsgate, Kent, , England |
| Death | 1909 | Kent, United Kingdom |
| Burial | ||
| Marriage | ||
| Other Spouse | Jane Cake | F4468 | |
| Marriage | 1877 | Medway |
| Father | James Cox | F4462 Group Sheet | |
| Mother | Sarah Fairbrass | F4462 Group Sheet | |
FemaleMargaretT Benefield |
| Birth | Mar 1841 | Kingston, Kent, England |
| Death | Sep 1873 | Kent, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.