
MaleGeorge Emmerson |
| Birth | Abt 1820 | Hemsby, Norfolk, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | George Emmerson | F37 Group Sheet | |
| Mother | Lettice Mingay | F37 Group Sheet | |
FemaleLetitia Emmerson |
| Birth | 26 Aug 1847 | Hemsby, Norfolk, England |
| Death | 15 Dec 1923 | Caister, Norfolk |
| Burial | ||
| Spouse | John Smith George | F854 | |
| Marriage | 15 Sep 1870 | Great Yarmouth, Norfolk, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.