
MaleJohn Gard |
| Birth | Abt. 1789 | Lewes, Sussex, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Gard | F3688 Group Sheet | |
| Mother | Elizabeth | F3688 Group Sheet | |
FemaleSarah Gard |
| Birth | Abt. 1825 | Keymer, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | Thomas Pelling | F3692 | |
| Marriage | 1842 | Brighton, Sussex, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.