
MaleFred William Smith |
| Birth | 1870 | Kent, England |
| Death | ||
| Burial | ||
| Marriage | 1891 [1] | Milton, Kent , England [1] |
| Father | ||
| Mother | ||
FemaleEsther Mary Daniels |
| Birth | 1873 | Sittingbourne, Kent, England. |
| Death | 1967 | |
| Burial | ||
| Father | William Henry Daniels | F2379 Group Sheet | |
| Mother | Esther Browning | F2379 Group Sheet | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.