
MaleGifford Ewell |
| Birth | Abt 1607 | Herne, Kent, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Ewell | F3074 Group Sheet | |
| Mother | ||
FemalePleasance Ewel |
| Birth | Abt 1648 | Westbere, Kent, England |
| Death | 1720 | Hoath, Kent, England |
| Burial | ||
| Spouse | John Christian | F2372 | |
| Marriage | 04 Jul 1671 | Chislet, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.