
MaleThomas Henry Roberts Wray |
| Birth | 12 Mar 1870 | Woolwich, Kent, England |
| Death | 14 Jan 1942 | |
| Burial | ||
| Marriage | 31 Oct 1895 [1] | |
| Father | ||
| Mother | ||
FemaleFlorence Annie Grace Vincent |
| Birth | Abt. 1870 | Plumstead, Kent, England |
| Death | ||
| Burial | ||
| Father | William Thomas Vincent | F2394 Group Sheet | |
| Mother | Katherine F Cowtan | F2394 Group Sheet | |
MaleEric Eardley Vincent Roberts-Wray |
| Birth | 09 Jan 1897 | Fulham, London, England |
| Death | 11 Aug 1967 | |
| Burial | ||
| Spouse | Esme Kathleen Phillips | F2418 | |
| Marriage | 1925 | Lewisham, Kent |
MaleKenneth Owen Sir Roberts-Wray |
| Birth | 06 Jun 1899 | Bexley, Kent, England |
| Death | 29 Aug 1983 | |
| Burial | ||
| Spouse | Joan Waring | F2415 | |
| Marriage | 1927 | Lewisham, Kent |
| Spouse | Mary Howard | F2416 | |
| Marriage | ||
FemaleAudrey Evelyn Roberts-Wray |
| Birth | 01 Jul 1901 | Greenwich, Middlesex, England |
| Death | 1973 | |
| Burial | ||
| Spouse | Ernest William Parry Davies | F2417 | |
| Marriage | 17 Mar 1918 | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.