
MaleWalter John Bransgrove |
| Birth | Dec 1881 | Acton |
| Death | Faversham, Kent, England |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEmily Dines |
| Birth | Abt 1876 | Fulham, Middlesex, England |
| Death | ||
| Burial | ||
| Father | Henry Dines | F2106 Group Sheet | |
| Mother | Phillis Fisher | F2106 Group Sheet | |
FemaleLilian Constance Bransgrove |
| Birth | Mar 1909 | Middlesex, England |
| Death | Dec 1971 | |
| Burial | ||
| Spouse | Living Adams | F2111 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.