
MaleGeorge Rains |
| Birth | 04 Sep 1864 | Wye, Kent, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | George Rains | F1498 Group Sheet | |
| Mother | Martha Austen | F1498 Group Sheet | |
FemaleBertha Rains |
| Birth | 31 Mar 1894 | London |
| Death | 1958 | |
| Burial | ||
| Spouse | Edward Alleway | F1518 | |
| Marriage | ||
MaleGeorge Rains |
| Birth | 26 Apr 1902 | London |
| Death | 09 Dec 1986 | |
| Burial | ||
| Spouse | Edith Rayner | F1516 | |
| Marriage | ||
FemaleOlive Martha Rains |
| Birth | 12 Jul 1905 | London |
| Death | ||
| Burial | ||
| Spouse | Edward Shepherd | F1669 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.