
MaleEphraim Fletcher |
| Birth | 1876 | Barnsley |
| Death | 1931 | Tottenham, Middlesex, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleViolet May Beech |
| Birth | 1879 | Great Yarmouth, Norfolk, England |
| Death | 1944 | Uxbridge, Middlesex, England |
| Burial | ||
| Father | William Beech | F1374 Group Sheet | |
| Mother | Mary Ann Sewell Palmer | F1374 Group Sheet | |
MaleJohn Arthur Fletcher |
| Birth | 1909 | Tottenham, Middlesex, England |
| Death | 1974 | Croydon, Surrey, England |
| Burial | ||
| Spouse | Elizabeth Falconer Duncan | F1462 | |
| Marriage | 1938 | |
MaleEric Francis Fletcher |
| Birth | 1912 | Tottenham, Middlesex, England |
| Death | 1975 | Plymouth |
| Burial | ||
| Spouse | Winifred Anning | F1441 | |
| Marriage | 1937 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.