
MalePeter Tomlin |
| Birth | C 1628 | Margate, Kent, England |
| Death | 6 April 1706 | Margate St John Baptist, Kent, England |
| Burial | ||
| Marriage | 15 February 1652 | Margate St John Baptist, Kent, England |
| Other Spouse | Benedict Gibbs | F4687 | |
| Marriage | 18 Jul 1670 | Canterbury St Mary Bredin, Kent, England |
| Father | John Tomlyn | F4996 Group Sheet | |
| Mother | Mary Underdown | F4996 Group Sheet | |
FemaleElizabeth Wheatley |
| Birth | 1628 | Kent, England |
| Death | 1659 | Margate St John Baptist, Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Tomlin |
| Birth | 1654 | Margate St John Baptist, Kent, England |
| Death | ||
| Burial | ||
| Spouse | Roger Omer | F728 | |
| Marriage | ||
FemaleSara Tomlin |
| Birth | 1656 | Margate St John Baptist, Kent, England |
| Death | ||
| Burial | ||
| Spouse | William Clun | F1013 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.