
FemaleSara Tomlin |
| Birth | 1656 | Margate St John Baptist, Kent, England |
| Death | ||
| Burial | ||
| Father | Peter Tomlin | F1249 Group Sheet | |
| Mother | Elizabeth Wheatley | F1249 Group Sheet | |
MaleStephen Clun |
| Birth | Kent, England |
|
| Death | Abt 1683 | |
| Burial | 16 May 1683 | St. Peter, Thanet, Kent, England |
FemaleElizabeth Clun |
| Birth | 1696 | St Peter in Thanet, Kent, England |
| Death | ||
| Burial | ||
| Spouse | Thomas Morrice | F789 | |
| Marriage | 31 Jan 1725 | St. Peter, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.