
Matches 251 to 300 of 3,948
| # | Notes | Linked to |
|---|---|---|
| 251 | Age at Death: 56 | Hadlow, Clifton (I15198)
|
| 252 | Age at Death: 56 | Hadlow, Clifton (I100029545011)
|
| 253 | Age at Death: 59 | Holt, William (I8841)
|
| 254 | Age at Death: 59 | Holt, William (I13752)
|
| 255 | Age at Death: 59 | Holt, William (I100029543619)
|
| 256 | Age at Death: 61. Registered Q1 Jan-Feb-Mar 1962. Registration District: St Albans. | Warrington, Eunice Lilian Audrey (I14171)
|
| 257 | Age at Death: 61. Registered Q1 Jan-Feb-Mar 1962. Registration District: St Albans. | Warrington, Eunice Lilian Audrey (I13927)
|
| 258 | Age at Death: 61. Registered Q1 Jan-Feb-Mar 1962. Registration District: St Albans. | Warrington, Eunice Lilian Audrey (I13615)
|
| 259 | Age at Death: 61. Registered Q1 Jan-Feb-Mar 1962. Registration District: St Albans. | Warrington, Eunice Lilian Audrey (I100029544010)
|
| 260 | Age at Death: 62. Registered Q1 Jan-Feb-Mar 1980. Registration District: Hillingdon. | Logan, Winifred Elizabeth (I14173)
|
| 261 | Age at Death: 62. Registered Q1 Jan-Feb-Mar 1980. Registration District: Hillingdon. | Logan, Winifred Elizabeth (I13929)
|
| 262 | Age at Death: 62. Registered Q1 Jan-Feb-Mar 1980. Registration District: Hillingdon. | Logan, Winifred Elizabeth (I13617)
|
| 263 | Age at Death: 62. Registered Q1 Jan-Feb-Mar 1980. Registration District: Hillingdon. | Logan, Winifred Elizabeth (I100029544012)
|
| 264 | Age at Death: 67 | Griggs, Joseph (I3204)
|
| 265 | Age at Death: 67 | Ashby, Cyburt Thomas (I12917)
|
| 266 | Age at Death: 67 | Ashby, Cyburt Thomas (I12917)
|
| 267 | Age at Death: 67 | Ashby, Cyburt Thomas (I12926)
|
| 268 | Age at Death: 67 | Griggs, Joseph (I2180)
|
| 269 | Age at Death: 67 | Griggs, Joseph (I100029532520)
|
| 270 | Age at Death: 67 | Ashby, Cyburt Thomas (I100029542832)
|
| 271 | Age at Death: 69 | Watson, Gertrude Rose (I13654)
|
| 272 | Age at Death: 69 | Watson, Gertrude Rose (I13762)
|
| 273 | Age at Death: 69 | Watson, Gertrude Rose (I100029543629)
|
| 274 | Age at Death: 70 | Pemberton, Thomas Lloyd (I14927)
|
| 275 | Age at Death: 70 | Pemberton, Thomas Lloyd (I100029544741)
|
| 276 | Age at Death: 71 | Payne, Ernest Gavin (I12887)
|
| 277 | Age at Death: 71 | Payne, Ernest Gavin (I12875)
|
| 278 | Age at Death: 71 | Payne, Ernest Gavin (I100029542781)
|
| 279 | Age at Death: 72 | Ashby, Edward John (I12915)
|
| 280 | Age at Death: 72 | Nutten, Ada Maria (I1069)
|
| 281 | Age at Death: 72 | Ashby, Edward John (I12915)
|
| 282 | Age at Death: 72 | Nutten, Ada Maria (I1069)
|
| 283 | Age at Death: 72 | Ashby, Edward John (I12925)
|
| 284 | Age at Death: 72 | Nutten, Ada Maria (I12918)
|
| 285 | Age at Death: 72 | Nutten, Ada Maria (I100029542824)
|
| 286 | Age at Death: 72 | Ashby, Edward John (I100029542831)
|
| 287 | Age at Death: 73 | Pilcher, Henry Alfred (I4695)
|
| 288 | Age at Death: 73 | Sayer, Ethel Charlotte (I3233)
|
| 289 | Age at Death: 73 | Sayer, Ethel Charlotte (I13023)
|
| 290 | Age at Death: 73 | Pilcher, Henry Alfred (I3682)
|
| 291 | Age at Death: 73 | Pilcher, Henry Alfred (I100029533982)
|
| 292 | Age at Death: 73 | Sayer, Ethel Charlotte (I100029542926)
|
| 293 | Age at Death: 74 | Pemberton, Constance (I14931)
|
| 294 | Age at Death: 74 | Phoenix, Nellie (I14913)
|
| 295 | Age at Death: 74 | Phoenix, Alfred (I14910)
|
| 296 | Age at Death: 74 | Phoenix, Alfred (I100029544724)
|
| 297 | Age at Death: 74 | Phoenix, Nellie (I100029544727)
|
| 298 | Age at Death: 74 | Pemberton, Constance (I100029544745)
|
| 299 | Age at Death: 75 | Ball, Sydney (I12957)
|
| 300 | Age at Death: 75 | Ball, Sydney (I100029542862)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.