
Matches 1 to 50 of 289 for Last Name equals SMITH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Smith, Albert | I10552 | b. Abt 1870 | Maidstone, Kent, England | Griggs |
| 2 | Smith, Albert | I10279 | b. Abt 1870 | Maidstone, Kent, England | Main |
| 3 | Smith, Albert | I100029540329 | b. Abt. 1870 | Maidstone, Kent, England | All Ancestry |
| 4 | Smith, Albert | I10558 | Griggs | ||
| 5 | Smith, Albert | I10280 | Main | ||
| 6 | Smith, Albert | I100029540330 | b. Abt. 1909 | Dulwich, Camberwell, London | All Ancestry |
| 7 | Smith, Albert J C | I14546 | b. 1897 | Main | |
| 8 | Smith, Albert J C | I100029544362 | b. 1897 | All Ancestry | |
| 9 | Smith, Amy | I11518 | b. 1843 | Ashford, Kent, England | Dodd |
| 10 | Smith, Amy | I10791 | b. 1843 | Ashford, Kent, England | Main |
| 11 | Smith, Amy | I100029540820 | b. 1843 | Ashford, Kent, England | All Ancestry |
| 12 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Tapley | |
| 13 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Dodd | |
| 14 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Elgar | |
| 15 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Griggs | |
| 16 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Neame | |
| 17 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Cladish | |
| 18 | Smith, Amy Elizabeth | I492 | b. Abt 1888 | Christian | |
| 19 | Smith, Amy Elizabeth | I560 | b. Abt 1888 | Main | |
| 20 | Smith, Amy Elizabeth | I100029530946 | b. Abt. 1888 | All Ancestry | |
| 21 | Smith, Angus | I12433 | b. Abt 1887 | Cowling, Yorkshire, England | Main |
| 22 | Smith, Angus | I100029542357 | b. Abt. 1887 | Cowling, Yorkshire, England | All Ancestry |
| 23 | Smith, Ann | I100095753015 | All Ancestry | ||
| 24 | Smith, Ann | I4218 | b. Abt 1763 | Main | |
| 25 | Smith, Ann | I100029534506 | b. Abt. 1763 | All Ancestry | |
| 26 | Smith, Ann | I102102493282 | b. 1832 | Smeeth, Kent, England | All Ancestry |
| 27 | Smith, Ann | I7898 | b. 1860 | Northolt, Middlesex, England | Main |
| 28 | Smith, Ann | I100029538088 | b. 1860 | Northolt, Middlesex, England | All Ancestry |
| 29 | Smith, Anne | I100029540074 | b. Abt 1684 | Swalecliffe, Kent, England | All Ancestry |
| 30 | Smith, Anne | I9854 | b. Abt 1690 | Christian | |
| 31 | Smith, Anne | I9995 | b. Abt 1690 | Main | |
| 32 | Smith, Annie | I1155 | b. 1858 | Kensington, Middlesex, England | Main |
| 33 | Smith, Annie | I1120 | b. 1858 | Kensington, Middlesex, England | Pooley |
| 34 | Smith, Annie | I100029531515 | b. 1858 | Kensington, Middlesex, England | All Ancestry |
| 35 | Smith, Arthur | I100038022236 | b. Abt. 1869 | All Ancestry | |
| 36 | Smith, Authur R H | I5142 | b. 1898 | Maida Vale, Middlesex, England | Main |
| 37 | Smith, Authur R H | I100029535382 | b. 1898 | Maida Vale, Middlesex, England | All Ancestry |
| 38 | Smith, Barbara Dixon | I12434 | b. 19 Dec 1912 | Cowlinge, England, United Kingdom | Main |
| 39 | Smith, Barbara Dixon | I100029542358 | b. 19 Dec 1912 | Cowlinge, England, United Kingdom | All Ancestry |
| 40 | Smith, Barrie | I102099457399 | All Ancestry | ||
| 41 | Smith, Bradley F | I102099457398 | All Ancestry | ||
| 42 | Smith, Catherine Elizabeth | I102102493295 | b. 03 Feb 1867 | Sellindge, Kent, England | All Ancestry |
| 43 | Smith, Charles | I7207 | b. 1848 | Sproughton, Suffolk, England | Main |
| 44 | Smith, Charles | I7010 | b. 1848 | Sproughton, Suffolk, England | Offord |
| 45 | Smith, Charles | I100029537405 | b. 1848 | Sproughton, Suffolk, England | All Ancestry |
| 46 | Smith, Charles Loren | I102099457395 | b. 1886 | Halifax, Halifax, Nova Scotia, Canada | All Ancestry |
| 47 | Smith, Christiana | I4460 | b. 1862 | Main | |
| 48 | Smith, Christiana | I100029534732 | b. 1862 | All Ancestry | |
| 49 | Smith, Denise | I11352 | Main | ||
| 50 | Smith, Denise | I100029541297 | All Ancestry |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.