
Matches 1 to 50 of 136 for Last Name equals LAWSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lawson, Alfred | I3354 | b. Abt 1850 | Whitstable, Kent, England | Elgar |
| 2 | Lawson, Alfred | I3200 | b. Abt 1850 | Whitstable, Kent, England | Main |
| 3 | Lawson, Alfred | I100029533518 | b. Abt. 1850 | Whitstable, Kent, England | All Ancestry |
| 4 | Lawson, Ann | I13613 | b. Abt 1735 | Blean, Kent, England | Main |
| 5 | Lawson, Ann | I100029543481 | b. Abt. 1735 | Blean, Kent, England | All Ancestry |
| 6 | Lawson, Ann | I3336 | b. Abt 25 Nov 1804 | Elham, Kent, England | Elgar |
| 7 | Lawson, Ann | I2240 | b. Abt 25 Nov 1804 | Elham, Kent, England | Main |
| 8 | Lawson, Ann | I100029532580 | b. Abt. 25 Nov 1804 | Elham, Kent, England | All Ancestry |
| 9 | Lawson, Charles | I3356 | b. Abt 1858 | Whitstable, Kent, England | Elgar |
| 10 | Lawson, Charles | I3202 | b. Abt 1858 | Whitstable, Kent, England | Main |
| 11 | Lawson, Charles | I100029533520 | b. Abt. 1858 | Whitstable, Kent, England | All Ancestry |
| 12 | Lawson, Charles | I4169 | b. Abt 1886 | Whitstable, Kent, England | Elgar |
| 13 | Lawson, Charles | I3220 | b. Abt 1886 | Whitstable, Kent, England | Main |
| 14 | Lawson, Charles | I100029533538 | b. Abt. 1886 | Whitstable, Kent, England | All Ancestry |
| 15 | Lawson, Christina | I102421425610 | b. 1886 | Hartlepool, Durham, England | All Ancestry |
| 16 | Lawson, Edward | I13404 | b. Abt 1693 | Whitstable, Kent, England | Main |
| 17 | Lawson, Edward | I100029543281 | b. Abt. 1693 | Whitstable, Kent, England | All Ancestry |
| 18 | Lawson, Edward | I13610 | b. Abt 1724 | Blean, Kent, England | Main |
| 19 | Lawson, Edward | I100029543478 | b. Abt. 1724 | Blean, Kent, England | All Ancestry |
| 20 | Lawson, Edward | I13403 | b. Abt 1752 | Blean, Kent, England | Main |
| 21 | Lawson, Edward | I100029543280 | b. Abt. 1752 | Blean, Kent, England | All Ancestry |
| 22 | Lawson, Elizabeth | I13620 | b. Abt 1683 | Whitstable, Kent, England | Main |
| 23 | Lawson, Elizabeth | I100029543488 | b. Abt. 1683 | Whitstable, Kent, England | All Ancestry |
| 24 | Lawson, Elizabeth | I13617 | b. Abt 1688 | Whitstable, Kent, England | Main |
| 25 | Lawson, Elizabeth | I100029543485 | b. Abt. 1688 | Whitstable, Kent, England | All Ancestry |
| 26 | Lawson, Elizabeth | I100029543474 | b. Abt. 1755 | Whitstable, Kent, England | All Ancestry |
| 27 | Lawson, Elizabeth | I13606 | b. Abt 1757 | Blean, Kent, England | Main |
| 28 | Lawson, Elizabeth | I102039402091 | b. Abt. 1757 | Blean, Kent, England | All Ancestry |
| 29 | Lawson, Elizabeth | I3353 | b. Abt 1848 | Blean, Kent, England | Elgar |
| 30 | Lawson, Elizabeth | I3199 | b. Abt 1848 | Blean, Kent, England | Main |
| 31 | Lawson, Elizabeth | I100029533517 | b. Abt. 1848 | Blean, Kent, England | All Ancestry |
| 32 | Lawson, Ephicham | I3347 | b. Abt 1843 | Blean, Kent, England | Elgar |
| 33 | Lawson, Ephicham | I3206 | b. Abt 1843 | Blean, Kent, England | Main |
| 34 | Lawson, Ephicham | I100029533524 | b. Abt. 1843 | Blean, Kent, England | All Ancestry |
| 35 | Lawson, Ethel Maud | I4184 | Elgar | ||
| 36 | Lawson, Ethel Maud | I3225 | Main | ||
| 37 | Lawson, Ethel Maud | I100029533543 | b. Abt. 1914 | Southwark, Surrey, England | All Ancestry |
| 38 | Lawson, Florence Nightingale | I13478 | b. Abt 1861 | Sunderland, Durham, England | Main |
| 39 | Lawson, Florence Nightingale | I100029543348 | b. Abt. 1861 | Sunderland, Durham, England | All Ancestry |
| 40 | Lawson, Hammond | I13612 | b. Abt 1732 | Blean, Kent, England | Main |
| 41 | Lawson, Hammond | I100029543482 | b. Abt. 1732 | Blean, Kent, England | All Ancestry |
| 42 | Lawson, Hammond | I13614 | b. Abt 1738 | Blean, Kent, England | Main |
| 43 | Lawson, Hammond | I100029543480 | b. Abt. 1738 | Blean, Kent, England | All Ancestry |
| 44 | Lawson, Hannah | I3334 | b. Abt 02 Mar 1808 | Elham, Kent, England | Elgar |
| 45 | Lawson, Hannah | I2241 | b. Abt 02 Mar 1808 | Elham, Kent, England | Main |
| 46 | Lawson, Hannah | I100029532581 | b. Abt. 02 Mar 1808 | Elham, Kent, England | All Ancestry |
| 47 | Lawson, Horace Charles | I14118 | Main | ||
| 48 | Lawson, Horace Charles | I4183 | Elgar | ||
| 49 | Lawson, Horace Charles | I100029543957 | b. Abt. 1911 | Oxfordshire, England | All Ancestry |
| 50 | Lawson, Isabella | I102421425609 | b. 1884 | Hartlepool, Durham, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.