
Matches 1 to 50 of 247 for Last Name equals ENGLISH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | English | I1819 | Main | ||
| 2 | English | I100029532160 | All Ancestry | ||
| 3 | English, Ada | I6532 | b. 1862 | Brighton, Sussex, England | English |
| 4 | English, Ada | I5504 | b. 1862 | Brighton, Sussex, England | Main |
| 5 | English, Ada | I100029535743 | b. 1862 | Brighton, Sussex, England | All Ancestry |
| 6 | English, Agnes | I6244 | b. 1842 | Brighton, Sussex, England | English |
| 7 | English, Agnes | I5319 | b. 1842 | Brighton, Sussex, England | Main |
| 8 | English, Agnes | I100029535559 | b. 1842 | Brighton, Sussex, England | All Ancestry |
| 9 | English, Agnes H. | I6538 | b. 1852 | London, London, Middlesex, England | English |
| 10 | English, Agnes H. | I5506 | b. 1852 | London, London, Middlesex, England | Main |
| 11 | English, Agnes H. | I100029535745 | b. 1852 | London, London, Middlesex, England | All Ancestry |
| 12 | English, Agnes Jean | I6283 | b. 1775 | English | |
| 13 | English, Agnes Jean | I6649 | b. 1775 | Main | |
| 14 | English, Agnes Jean | I100029536858 | b. 1775 | All Ancestry | |
| 15 | English, Albert | I1535 | b. Abt 1872 | Brighton, Sussex, England | English |
| 16 | English, Albert | I3229 | b. Abt 1872 | Brighton, Sussex, England | Main |
| 17 | English, Albert | I100029533547 | b. Abt. 1872 | Brighton, Sussex, England | All Ancestry |
| 18 | English, Alice | I1537 | b. Abt 1885 | Henfield, Sussex, England | English |
| 19 | English, Alice | I3235 | b. Abt 1885 | Henfield, Sussex, England | Main |
| 20 | English, Alice | I100029533553 | b. Abt. 1885 | Henfield, Sussex, England | All Ancestry |
| 21 | English, Amand S | I6537 | b. 1881 | Hove, Sussex, England | English |
| 22 | English, Amand S | I5507 | b. 1881 | Hove, Sussex, England | Main |
| 23 | English, Amand S | I100029535746 | b. 1881 | Hove, Sussex, England | All Ancestry |
| 24 | English, Ann | I6301 | b. 1720 | Westmeston, Sussex, England | English |
| 25 | English, Ann | I8661 | b. 1720 | Westmeston, Sussex, England | Main |
| 26 | English, Ann | I100029538802 | b. 1720 | Westmeston, Sussex, England | All Ancestry |
| 27 | English, Ann | I6288 | b. 1755 | English | |
| 28 | English, Ann | I5342 | b. 1755 | Main | |
| 29 | English, Ann | I100029535581 | b. Apr 1755 | Keymer, Sussex, England | All Ancestry |
| 30 | English, Ann | I6326 | b. 17 Apr 1764 | Hurstpierpoint, Sussex, England | English |
| 31 | English, Ann | I5462 | b. 17 Apr 1764 | Hurstpierpoint, Sussex, England | Main |
| 32 | English, Ann | I100029535701 | b. 17 Apr 1764 | Hurstpierpoint, Sussex, England | All Ancestry |
| 33 | English, Anne Elizth. | I6258 | b. 1862 | Brighton, Sussex, England | English |
| 34 | English, Anne Elizth. | I5350 | b. 1862 | Brighton, Sussex, England | Main |
| 35 | English, Anne Elizth. | I100029535589 | b. 1862 | Brighton, Sussex, England | All Ancestry |
| 36 | English, Catherine | I6535 | b. 1860 | Brighton, East Sussex, England | English |
| 37 | English, Catherine | I5502 | b. 1860 | Brighton, East Sussex, England | Main |
| 38 | English, Catherine | I100029535741 | b. 1860 | Brighton, East Sussex, England | All Ancestry |
| 39 | English, Cecil G | I6539 | b. 1887 | Hove, Sussex, England | English |
| 40 | English, Cecil G | I5508 | b. 1887 | Hove, Sussex, England | Main |
| 41 | English, Cecil G | I100029535747 | b. 1887 | Hove, Sussex, England | All Ancestry |
| 42 | English, Charity | I6289 | b. 1745 | English | |
| 43 | English, Charity | I5345 | b. 1745 | Main | |
| 44 | English, Charity | I100029535584 | b. Abt 1745 | Clayton, Sussex, England | All Ancestry |
| 45 | English, Charity | I6282 | b. Abt 1784 | Lindfield, Sussex, England | English |
| 46 | English, Charity | I5356 | b. Abt 1784 | Lindfield, Sussex, England | Main |
| 47 | English, Charity | I100029535595 | b. Abt. 1784 | Lindfield, Sussex, England | All Ancestry |
| 48 | English, Dorothy | I14677 | Main | ||
| 49 | English, Dorothy | I4190 | English | ||
| 50 | English, Dorothy | I100029544491 | b. Abt. 1911 | Ham, Surrey, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.