
Matches 1 to 8 of 8 for Last Name equals ENGLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | England, Alfred the Great King of | I100095753133 | b. 849 | Wantage, Berkshire, England | All Ancestry |
| 2 | England, Charles Stuart II King of | I102008041845 | b. 19 November 1600 | Dunfermline, Scotland | All Ancestry |
| 3 | England, Edmund 1 of | I102012497646 | All Ancestry | ||
| 4 | England, Edward I King of | I100095753167 | b. 18 Jun 1239 | All Ancestry | |
| 5 | England, Eleanor of | I102011148230 | b. 1162 | All Ancestry | |
| 6 | England, Ethelwulf King of | I100147932695 | All Ancestry | ||
| 7 | England, Goda of | I102031997487 | All Ancestry | ||
| 8 | England, Victoria Hanover I Queen of | I102008041859 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.