
Matches 1 to 37 of 37 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ellis, ? | I9808 | Griggs | ||
| 2 | Ellis, ? | I8809 | Main | ||
| 3 | Ellis, ? | I100029538931 | b. Bef. 1909 | Boughton, Faversham, Kent | All Ancestry |
| 4 | Ellis, Alfred | I1435 | b. 1901 | Main | |
| 5 | Ellis, Alfred | I100029531789 | b. 1901 | All Ancestry | |
| 6 | Ellis, Annie | I9803 | b. 1888 | Selling, Kent, England | Griggs |
| 7 | Ellis, Annie | I8802 | b. 1888 | Selling, Kent, England | Main |
| 8 | Ellis, Annie | I100029538924 | b. 1888 | Selling, Kent, England | All Ancestry |
| 9 | Ellis, Arthur J | I9801 | b. 1886 | Boughton | Griggs |
| 10 | Ellis, Arthur J | I8801 | b. 1886 | Boughton | Main |
| 11 | Ellis, Arthur J | I100029538923 | b. 1886 | Boughton | All Ancestry |
| 12 | Ellis, Charles | I9802 | Griggs | ||
| 13 | Ellis, Charles | I8800 | Main | ||
| 14 | Ellis, Charles | I100029538922 | All Ancestry | ||
| 15 | Ellis, Ernest A | I9804 | Griggs | ||
| 16 | Ellis, Ernest A | I8808 | Main | ||
| 17 | Ellis, Ernest A | I100029538930 | All Ancestry | ||
| 18 | Ellis, George Herbert | I102183541014 | b. 1922 | victoria | All Ancestry |
| 19 | Ellis, John | I6499 | b. 1786 | Hurstpierpoint, Sussex, England | English |
| 20 | Ellis, John | I5484 | b. 1786 | Hurstpierpoint, Sussex, England | Main |
| 21 | Ellis, John | I100029535723 | b. 1786 | Hurstpierpoint, Sussex, England | All Ancestry |
| 22 | Ellis, Kathleen | I9806 | b. 17 Sep 1909 | Boughton, Faversham, Kent | Griggs |
| 23 | Ellis, Kathleen | I8804 | b. 17 Sep 1909 | Boughton, Faversham, Kent | Main |
| 24 | Ellis, Kathleen | I100029538926 | b. 17 Sep 1909 | Boughton, Faversham, Kent | All Ancestry |
| 25 | Ellis, Mabel | I9807 | Griggs | ||
| 26 | Ellis, Mabel | I8807 | Main | ||
| 27 | Ellis, Mabel | I100029538929 | b. 1912 | Sheppey. Kent | All Ancestry |
| 28 | Ellis, Mary | I2556 | Jackson | ||
| 29 | Ellis, Mary | I10463 | Main | ||
| 30 | Ellis, Mary | I100029540509 | All Ancestry | ||
| 31 | Ellis, Reginald Victor | I102183541013 | b. 1896 | Poplar, London, England | All Ancestry |
| 32 | Ellis, Reginald Victor | I102183541015 | b. 10 Oct 1929 | Ballarat, Victoria, Australia | All Ancestry |
| 33 | Ellis, Sarah | I12714 | Main | ||
| 34 | Ellis, Sarah | I100029542621 | b. 1730 | Kent, England | All Ancestry |
| 35 | Ellis, Thomas | I6500 | b. 01 Jun 1808 | Hurstpierpoint, Sussex, England | English |
| 36 | Ellis, Thomas | I5485 | b. 01 Jun 1808 | Hurstpierpoint, Sussex, England | Main |
| 37 | Ellis, Thomas | I100029535724 | b. 01 Jun 1808 | Hurstpierpoint, Sussex, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.