
Matches 1 to 36 of 36 for Last Name equals EASTES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eastes, Alice | I9286 | b. Jun 1850 | Canterbury, Kent, England | Griggs |
| 2 | Eastes, Alice | I9061 | b. Jun 1850 | Canterbury, Kent, England | Main |
| 3 | Eastes, Alice | I100029539177 | b. Jun 1850 | Canterbury, Kent, England | All Ancestry |
| 4 | Eastes, Charlotte | I9284 | b. 1848 | Canterbury, Kent, England | Griggs |
| 5 | Eastes, Charlotte | I9062 | b. 1848 | Canterbury, Kent, England | Main |
| 6 | Eastes, Charlotte | I100029539178 | b. 1848 | Canterbury, Kent, England | All Ancestry |
| 7 | EASTES, Claude N | I10169 | b. 1888 | Canterbury, Kent, England | Griggs |
| 8 | EASTES, Claude N | I9068 | b. 1888 | Canterbury, Kent, England | Main |
| 9 | Eastes, Claude N | I100029539183 | b. 1888 | Canterbury, Kent, England | All Ancestry |
| 10 | Eastes, Edith | I9288 | b. 1856 | Canterbury, Kent, England | Griggs |
| 11 | Eastes, Edith | I9063 | b. 1856 | Canterbury, Kent, England | Main |
| 12 | Eastes, Edith | I100029539179 | b. 1856 | Canterbury, Kent, England | All Ancestry |
| 13 | Eastes, George | I9283 | b. 09 Sep 1819 | Canterbury, Kent, England | Griggs |
| 14 | Eastes, George | I9057 | b. 09 Sep 1819 | Canterbury, Kent, England | Main |
| 15 | Eastes, George | I100029539173 | b. 09 Sep 1819 | Canterbury, Kent, England | All Ancestry |
| 16 | Eastes, George J | I9289 | b. 1842 | Thanet, Kent, England | Griggs |
| 17 | Eastes, George J | I9059 | b. 1842 | Thanet, Kent, England | Main |
| 18 | Eastes, George J | I100029539175 | b. 1842 | Thanet, Kent, England | All Ancestry |
| 19 | EASTES, Hilda Woodbridge | I10172 | b. 1886 | Canterbury, Kent, England | Griggs |
| 20 | EASTES, Hilda Woodbridge | I9070 | b. 1886 | Canterbury, Kent, England | Main |
| 21 | Eastes, Hilda Woodbridge | I100029539185 | b. 1886 | Canterbury, Kent, England | All Ancestry |
| 22 | Eastes, Marian | I9290 | b. 1854 | Canterbury, Kent, England | Griggs |
| 23 | Eastes, Marian | I9060 | b. 1854 | Canterbury, Kent, England | Main |
| 24 | Eastes, Marian | I100029539176 | b. 1854 | Canterbury, Kent, England | All Ancestry |
| 25 | EASTES, Neville Sherrard | I10171 | b. 1887 | Canterbury, Kent, England | Griggs |
| 26 | EASTES, Neville Sherrard | I9069 | b. 1887 | Canterbury, Kent, England | Main |
| 27 | Eastes, Neville Sherrard | I100029539184 | b. 1887 | Canterbury, Kent, England | All Ancestry |
| 28 | EASTES, Norah Louise | I10170 | b. 1885 | Canterbury, Kent, England | Griggs |
| 29 | EASTES, Norah Louise | I9071 | b. 1885 | Canterbury, Kent, England | Main |
| 30 | Eastes, Norah Louise | I100029539186 | b. 1885 | Canterbury, Kent, England | All Ancestry |
| 31 | EASTES, Percy dEste | I9287 | b. 1865 | Canterbury, Kent, England | Griggs |
| 32 | EASTES, Percy dEste | I9064 | b. 1865 | Canterbury, Kent, England | Main |
| 33 | Eastes, Percy dEste | I100029539180 | b. 1865 | Canterbury, Kent, England | All Ancestry |
| 34 | Eastes, William N | I9285 | b. 1846 | Maidstone, Kent, England | Griggs |
| 35 | Eastes, William N | I9058 | b. 1846 | Maidstone, Kent, England | Main |
| 36 | Eastes, William N | I100029539174 | b. 1846 | Maidstone, Kent, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.