
Matches 1 to 8 of 8 for Last Name equals EAGLING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eagling, Arthur | I12422 | b. Dec 1892 | Sunderland, Durham, England | Main |
| 2 | Eagling, Arthur | I100029542346 | b. Dec 1892 | Sunderland, Durham, England | All Ancestry |
| 3 | Eagling, Arthur | I12425 | Main | ||
| 4 | Eagling, Arthur | I100029542349 | b. 1913 | Sunderland, Durham, England | All Ancestry |
| 5 | Eagling, Elsie | I12424 | b. 1915 | Sunderland, Tyne and Wear, England | Main |
| 6 | Eagling, Elsie | I100029542348 | b. 1915 | Sunderland, Tyne and Wear, England | All Ancestry |
| 7 | Eagling, Richard | I12423 | Main | ||
| 8 | Eagling, Richard | I100029542347 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.